SIZE ALPHA (US) | SIZE NUMERIC (US) | BUST | HIPS AT FULLEST PART | HIPS AT FULLEST PART FOR AUDREY AND TWIGGY PANTS | ARM LENGTH FROM NECK |
XS | 00 | 31.75 | 34.75 | 34 | 30.25 |
XS | 0 | 32.5 | 35.75 | 35 | 30.25 |
S | 2 | 33.5 | 36.75 | 36 | 31 |
S | 4 | 34.5 | 37.75 | 37 | 31.25 |
M | 6 | 35.5 | 38.75 | 38 | 31.5 |
M | 8 | 36.5 | 39.75 | 39 | 31.75 |
L | 10 | 37.5 | 40.75 | 40 | 32 |
L | 12 | 39 | 42.25 | 41.5 | 32.25 |
XL | 14 | 40.5 | 43.75 | 43 | 32.5 |
SIZE ALPHA (US) | SIZE NUMERIC (US) | BUST |
XS | 00 | 31.75 |
XS | 0 | 32.5 |
S | 2 | 33.5 |
S | 4 | 34.5 |
M | 6 | 35.5 |
M | 8 | 36.5 |
L | 10 | 37.5 |
L | 12 | 39 |
XL | 14 | 40.5 |
XXL | 16 | 42.5 |
HIPS AT FULLEST PART | HIPS AT FULLEST PART FOR AUDREY AND TWIGGY PANTS | ARM LENGTH FROM NECK |
34.75 | 34 | 30.25 |
35.75 | 35 | 30.25 |
36.75 | 36 | 31 |
37.75 | 37 | 31.25 |
38.75 | 38 | 31.5 |
39.75 | 39 | 31.75 |
40.75 | 40 | 32 |
42.25 | 41.5 | 32.25 |
43.75 | 43 | 32.5 |
45.75 | 45 | 32.75 |
FITTED
Slim fit through bust, waist and hip.
SEMI FITTED
Slightly slimmer fit through bust, waist and hip.
EASY
Relaxed fit through bust, waist and hip.
Fits may vary by style or personal preference. Sizing may vary slightly by brand.
Sign up for our newsletter to receive product announcements before anyone else - plus special offers.